NETBALL TROPHY ROOM
-
NETBALL TROPHY ROOM -
Trophy cabinet still being polished!
Last updated: 21 May 2026
2022 A1 Premiers
2022 B1 Premiers
2022 B2 Premiers
2023 15C Premiers
2023 13A Premiers
2023 11C Premiers
2024 B1 Premiers
2024 C1 Premiers
2024 17B Navy Premiers
2024 15B Premiers
2024 15C Premiers
| Year | Grade | Premiers | Challengers | Best on Court |
|---|---|---|---|---|
| 2022 | A1 | Loxton North - . | - | - |
| 2022 | B1 | Loxton North - 52 | Loxton - 38 | Kirra Edmead |
| 2022 | B2 | Loxton North - | ||
| 2023 | 15C | Loxton North - 30 | Loxton - 19 | - |
| 2023 | 13A | Loxton North - 43 | Berri - 37 | - |
| 2023 | 11C | Loxton North - 25 | Loxton Black - 6 | - |
| 2024 | B1 | Loxton North - 44 | Waikerie - 35 | Sara-Jane Wharton |
| 2024 | C1 | Loxton North - 30 | Renmark - 18 | Karina Tschirpig |
| 2024 | 17B Navy | Loxton North - 34 | Barmera - 31 | Kenzie King |
| 2024 | 15B | Loxton North - 34 | Renmark Blue - 21 | Matilda Williams |
| 2024 | 15C | Loxton North - 34 | Berri - 33 | Scarlett Hall |
LNNC Honour Board
| Year | President | Secretary | Treasurer | Premierships |
|---|---|---|---|---|
| 1960 | Mrs Shorrock | - | - | - |
| 1961 | Mrs Shorrock | J. Phelps | S. Proud | - |
| 1962 | J. Arnold | E. Stidiford | E. Stidiford | - |
| 1963 | F. Scheer | J. Keast | - | - |
| 1964 | Mrs Bell | Mr Phelps | - | - |
| 1965 | L. Clifford | J. Castle | - | - |
| 1966 | D. Henderson | - | - | - |
| 1967 | J. Castle | D. Henderson | - | - |
| 1968 | M. Lidgerwood | M. Maynard | - | - |
| 1969 | L. Clifford | J. Clemens | - | - |
| 1970 | L. Clifford | - | - | - |
| 1971 | B. Arnold | - | - | - |
| 1972 | P. Fielke | B. Arnold | B. Arnold | - |
| 1973 | D. Eckermann | B. Arnold | B. Arnold | C1 |
| 1974 | D. Eckermann | L. Quinton | L. Quinton | - |
| 1975 | S. Neale | L. Quinton | L. Quinton | - |
| 1976 | S. Neale | L. Quinton | L. Quinton | - |
| 1977 | B. Linke | H. Koch | - | - |
| 1978 | D. Boehm | L. Bland | B. Linke | B2 |
| 1979 | L. Barry | L. Bland | B. Linke | - |
| 1980 | L. Barry | B. Crouch | J. Worsfold | C1 |
| 1981 | J. Good | B. Proud | J. Worsfold | - |
| 1982 | J. Fogden | J. Lambert | T. Koch | - |
| 1983 | J. Fogden | J. Lambert | S. Milich | 16C |
| 1984 | V. King | R. Emsley | T. Baird | B1 |
| 1985 | V. King | B. Proud | R. Reichstein | 15B1 |
| 1986 | B. Proud | D. Obst | S. Hand | - |
| 1987 | - | - | S. Hand | D |
| 1988 | - | D. Dack | K. Hentschke | - |
| 1989 | B. Thiele | B. Huppatz | A. Burgess | C2 |
| 1990 | B. Huppatz | J. Fraser | A. Burgess | 15A |
| 1991 | B. Tyler | P. Lange | L. Thiele | C2, 17C |
| 1992 | A. Battams | P. Lange | L. Thiele | 17A |
| 1993 | A. Battams | J. Manuel | J. Koch | A1, C2 |
| 1994 | J. Manuel | J. Koch | - | |
| 1995 | S. George | D. Thimm | J. Koch | A1, B1, Masters |
| 1996 | M. Seiboth | D. Waechter | L. Proud | A1, B2, 15A |
| 1997 | M. Seiboth | B. Tyler | M. Pfeiler | B2, 17B |
| 1998 | K. Obst | K. Tschirpig | M. Pfeiler | A2 |
| 1999 | K. Harris | C. & R. Hammerstein | J. Koch | 15C |
| 2000 | L. Gilgen | C. Hammerstein | J. Falland | A3, B2, 15C |
| 2001 | L. Gilgen | V. King | K. Harris | - |
| 2002 | L. Gilgen | V. King | K. Harris | A1, B2, 15B2, 15C |
| 2003 | M. Hill | A. Wagner | K. Milich | B2, 15C2 |
| 2004 | B. Tyler | V. King | G. Proud | C1, 15B1, 15B2 |
| 2005 | B. Tyler | V. King | G. Proud | A2, C1 |
| 2006 | M. Pfeiler | L. Lecornu | S. Schultz | 17B, 17C, 15C2 |
| 2007 | M. Pfeiler | K. Stephens | M. Lueth | 15C1, 15C2 |
| 2008 | M. Hill | M. Saint | M. Pfeiler | 15B1, 15C1 |
| 2009 | M. Hill | M. Albrecht | M. Pfeiler | B2, 17C |
| 2010 | M. Hill | M. Albrecht | M. Pfeiler | 17C |
| 2011 | M. Hill | K. Inglis | M. Pfeiler | A2, A3, C2, 15B1 |
| 2012 | J. Miller | K. Inglis | M. Pfeiler | A2, C1wh, C2wh, 15A, 15B1, 15C1 |
| 2000 | - | - | - | - |
| 2013 | J. Miller | J. Wooldridge | J. Barry | C1, 15B1 |
| 2014 | J. Miller/K. Haslam | R. Williams | J. Barry | B3, C1, 17A, 15A |
| 2015 | K. Haslam | R. Williams | J. Barry | A2, B3, C1, 15A |
| 2016 | K. Haslam | R. Williams | J. Barry | A1, A2, B1, C1, 17C, 15A, 15B2 |
| 2017 | M. Hill | J. Proud | J. Barry | B1wh |
| 2018 | S. George | S. Schultz | J. Barry | - |
| 2019 | S. George | S. Schultz | K. Milich | A1, B1, 17A, 15B1 |
| 2020 | COVID-19 | |||
| 2021 | N.Halliday/J. Miller | Helen Schober | Benita Paull | 13B |
| 2022 | Jess Miller | Helen Roberts | Benita Paull | A1, B1 |
| 2023 | Jess Miller | Helen Roberts | Benita Paull | A1, B1 |
LNNC Fay Hallam Award
| Year | Award Recipient |
|---|---|
| 2014 | Karina Tschirpig |
| 2015 | Jessie Miller |
| 2016 | Kara Voigt |
| 2017 | Ellie Thomas |
| 2018 | Kirsty Nugent |
| 2019 | Not awarded due to no applicants |
| 2020 | Cancelled season - COVID19 |
| 2021 | Ilze Braddock |
| 2022 | Sharen Vasey |
| 2023 | Abby Pavlich |
| 2024 | Kerri Hutchinson |
| 2025 | Misty Pfeiler |
LNNC Life Members
| Year | Name |
|---|---|
| unknown | Lorna Clifford ✝ |
| 2004 | Barb Swanson
Veronica King Lyn Cook Donna Obst Bronwyn Proud Jodie Koch Sue George |
| 2005 | Bonnie Tyler |
| 2011 | Michelle Hill |
| 2015 | Misty Pfeiler |
| 2016 | Kylie Wooldridge |
| 2019 | Karina Tschirpig |
| 2023 | Jessie Miller
Renee Williams |